Passport currently has four reports which can be scheduled on a daily basis to a client's SFTP Reports folder. The following article outlines the fields of one of the four, the Monitor Export, which can be integrated back into a data system such as an HRIS or EHR.
Column Header | Description |
Organization | Name of Organization |
Passport ID | Passport generated unique identifier for each monitored individual by ProviderTrust. |
Facility | Name of Facility in Passport, determined during Implementation |
Unit Name | Name of Unit in Passport, determined during Implementation |
First | Provider Data provided by client |
Last | Provider Data provided by client |
Job Title | Provider Data provided by client |
Job Code | Provider Data provided by client |
Company User Id | Provider Data provided by client |
Company Dept Code | Provider Data provided by client |
Company Dept Name | Provider Data provided by client |
Severity | Category of alert and type (Examples: License - Expired, Sanction - Abuse) |
Alert Color | Red, Yellow or Green determined by severity of information reported. |
Alert Progress Status | Field Updated by Client to Determine resolution of an alert |
Last Updated | Passport logic around the most recent meaningful event. This can include an end user changing a progress status, to a status change from the board. This is more focused on alerts needing attention not ANY change (positive or negative) from the primary source. |
Overall Monitor Status | Status of the provider’s monitoring. For example “Error” or “Active”. This is a commentary on the provider and their status as a monitored individual in Passport. This is not related to primary source verification. Everyone should be in active. |
Overall Color Status | This is a rounded color assessment. A provider with one red license, one yellow, and one green, will have an overall color status of Red since that’s the most severe. |
Overall Progress Status | Similar to overall color status, this is a rounded progress status assessment. A provider with one license in “Needs Review” and three in “Resolved” will have an overall progress status of “Needs Review”. |
Category | Type of alert by monitoring service (Exclusion, Sanction, NPI, SSDMF, License, OFAC) |
Date of Last Status Update | Corresponds with the last date the alert was updated with new information OR when the last note or progress status was updated by client, whichever was most recent. |
User Updating Status | User who made the last change to progress status |
User Status Note | Last note made by the User on this alert |
Confidence |
Level of confidence that client provided data matches the alert information. Options include:
Match – This result is a confirmed match. **This interpretation for Sanctions and Exclusions means that we are 100% positive the employee has a sanction or a matched exclusion. For a license - this means we confirmed the license information provided to us matches the individual. Suspected No Match – This record is a highly suspected no match but does not meet our full confidence. **For licenses, this generally means there is a number mismatch from what was the client provided license number compared to the verified number on the Primary Source. |
Sanction Verification Method | Piece of data used to match the sanction information to the monitored provider. |
Sanction Source Name | Primary Source Name for Disciplinary Action |
Sanction First Name | First Name of Disciplined Individual |
Sanction Middle Name | Middle name of Disciplined Individual |
Sanction Last Name | Last name of Disciplined Individual |
Sanction License Number | License Number of Disciplined Individual |
Sanction Action Type | Type of sanction or disciplinary action |
Sanction Date of Action | Date of discipline provided by primary source |
Sanction Action Text | Text found on primary source for disciplinary action. |
Sanction Original Document | Link to primary source document (if available) |
Sanction Verification Date | N/A - this field is not currently in use |
Submitted License Type | Passport standardized License Type. Example “Registered Nurse” |
Submitted Credential Tag | Optional Client-specific License Identifier provided by on credential file. |
Submitted License Identifier | Optional Client-specific License Identifier provided by on credential file. |
Returned License Type | Primary Source language for license type. Example “RN – Registered Nurse Permanent” |
License Issuer Name | Passport standardized issuer. Example “California” |
Client Input License Number | License Number provided by client |
Verified License Number | Primary Source verified license number. May be slightly varied in format from what Client sent. Example Client sent “#440” but the primary source reports “OT440” |
Verified Licensee First Name | Primary Source verified first name of licensee |
Verified Licensee Middle Name | Primary Source verified middle name of licensee |
Verified Licensee Last Name | Primary Source verified first name of licensee |
Verified License Expiration Date | Primary Source verified expiration date. Example “09/30/2022” |
License Verified Status | Primary source-verified license status. Example: Active, suspended, inactive, expired, probation, revocation, etc. |
License Verification Date | Date of primary source verification. Example: 10/31/2020 |
License Screenshot Link | Secured URL for screenshot image of timestamped verification which can be downloaded and saved. User must be logged in to Passport to view screenshot. |
License Mismatch Content | N/A - this field is not currently in use |
Exclusion Source | Name of Federal or State Exclusion list - A complete list of sources can be found here. |
Exclusion First Name | First Name of Excluded Individual |
Exclusion Middle Name | Middle Name of Excluded Individual |
Exclusion Last Name | Last Name of Excluded Individual |
Exclusion Suffix | Suffix of Excluded Individual |
Exclusion Discipline | Discipline of Excluded Individual |
Exclusion Specialty | Speciality of Excluded Individual |
Exclusion NPIS | NPI associated with exclusion |
Exclusion Start Date | Date Exclusion Begins per the primary source |
Exclusion Reinstate Date | Date exclusion will be reinstated per the primary source |
Exclusion Comments | Exclusion Details provided per the primary source |
SSDMF First Name | First Name of individual on SSDMF list |
SSDMF Last Name | Last Name of individual on SSDMF list |
SSDMF Date of Birth | Date of Birth of individual on SSDMF list |
SSDMF Date of Death | Date of Death of individual on SSDMF list |
OFAC Organization Name | Name of organization/individual on OFAC list |
OFAC Comments | Comments provided by OFAC list |
OFAC First Name | First name of individual on OFAC list |
OFAC Last Name | Last name of individual on OFAC list |
OFAC Date of Birth | Date of Birth of individual on OFAC list |
OFAC Country | Country of Residence of individual or organization on OFAC list |
NPI Number | Verified NPI Number from NPPES |
NPI First Name | For Active Type 1 NPIs found on NPPES, will display first name associated with NPI. Inactive NPIs will not display a name as it is not provided by NPPES. |
NPI Last Name |
For Active Type 1 NPIs found on NPPES, will display last name associated with NPI. Inactive NPIs will not display a name as it is not provided by NPPES. |
For clients using bi-directional integration, many opt to use Company User ID, Job Title or Code to represent a unique identifier that can be integrated back into an HRIS.